Modern UX/UI for a fast-growing HR screening platform
Ranking among the fastest-growing US businesses featured on the Inc. 5000 list, Verified First improves hiring outcomes for enterprises. The company’s SaaS platform provides convenient access to thousands of drug screening facilities, minimizes paperwork, and speeds up background verification. Our team introduced strategic improvements to the UX/UI of this platform, making it more modern and intuitive.
Industries
Human resources, SaaS, B2B, Workforce management, Employee management, Enterprise software
Services
UX/UI design, Prototyping
Solutions
Information architecture, Enterprise application
Technologies
Sketch, InVision
Outcomes
and highlights
- The AgileEngine team delivered the complete scope of services within part-time engagement and under a 3-month deadline
- 4.8-star rating on Capterra, 4.8 stars on Software Advice, and 4.8 stars on AppExchange earned by the improved product
Solutions overview
Prototype, information architecture, and UX improvements
Our design experts revamped the client’s HR tool that enables employers to create healthier work environments, eliminate toxic behavior, and significantly reduce talent turnover. The tool offers a secure reporting app, allowing companies to quickly identify, resolve, and act upon cases involving misconduct or harassment. While working on the solution, our design team streamlined a diverse set of UX scenarios and functionality, including policy training, mailing lists, help resources, and ticket management. Our team leveraged Lean UX to pinpoint key areas for improvement based on user feedback, achieving a measurable impact on the overall product experience.
Key deliverables
- Revision and research-driven UX improvements for the client’s HR tool
- Clarifying the information architecture of the policy and ticket management features
- Prototype for anonymous issue reporting with the client’s data inputs
Technologies
Sketch, InVision
Power BI for reporting
000000000
Key deliverables
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
Technologies
00000000000
AI-driven content categorization system
000000000
Key deliverables
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
- 00000000000000000000000000000000000 00000000000000 0000000 0 0 000000000000000 0 000000000
Technologies
00000000000
We turn bold ideas into pixel-perfect, scalable, and smooth digital products. Partner with our world-class engineers, AI specialists, and UX designers to boost your engineering ROI and product outcomes.